Double Entry Book Keeping Ts Grewal 2018 Solutions for Class 11 Commerce Accountancy Chapter 5 Journal are provided here with simple step-by-step explanations. These solutions for Journal are extremely popular among Class 11 Commerce students for Accountancy Journal Solutions come handy for quickly completing your homework and preparing for exams. All questions and answers from the Double Entry Book Keeping Ts Grewal 2018 Book of Class 11 Commerce Accountancy Chapter 5 are provided here for you for free. You will also love the ad-free experience on Meritnation’s Double Entry Book Keeping Ts Grewal 2018 Solutions. All Double Entry Book Keeping Ts Grewal 2018 Solutions for class Class 11 Commerce Accountancy are prepared by experts and are 100% accurate.
Page No 8.51:
Question 1:
Journal
Without Goods and Services Tax (GST)
Following transactions of Ramesh for April,2018 are given below. Journalise them.
2018 April 1 April 2 April 3 April 4 April 13 April 20 April 24 April 28 April 28 April 30 April 30 April 30 | Ramesh started business with cash Paid into bank Bought goods for cash Drew cash from bank for office use Sold goods to Krishna on credit Bought goods from Shyam on credit Received from Krishna Allowed him discount Paid cash to Shyam Discount received Krishna returned goods Cash sales for the month Paid rent Paid salary | ₹ 1,00,000 20,000 50,000 10,000 15,000 22,500 12,500 500 21,500 1,000 2,000 80,000 5,000 10,000 |
ANSWER:
Journal | |||||
Date | Particulars | L.F. | Debit Amount (₹) | Credit Amount (₹) | |
2018 | |||||
Apr 01 | Cash A/c | Dr. | 1,00,000 | ||
To Capital A/c | 1,00,000 | ||||
(Started business with cash) | |||||
Apr 02 | Bank A/c | Dr. | 20,000 | ||
To Cash A/c | 20,000 | ||||
(Paid into bank) | |||||
Apr 03 | Purchases A/c | Dr. | 50,000 | ||
To Cash A/c | 50,000 | ||||
(Goods purchased) | |||||
Apr 04 | Cash A/c | Dr. | 10,000 | ||
To Bank A/c | 10,000 | ||||
(Drew from bank for office use) | |||||
Apr 13 | Krishna A/c | Dr. | 15,000 | ||
To Sales A/c | 15,000 | ||||
(Goods sold) | |||||
Apr 20 | Purchases A/c | Dr. | 22,500 | ||
To Shyam A/c | 22,500 | ||||
(Goods purchased on credit) | |||||
Apr 24 | Cash A/c | Dr. | 12,500 | ||
Discount Allowed A/c | Dr. | 500 | |||
To Krishna A/c | 13,000 | ||||
(Received from Krishna) | |||||
Apr 28 | Shyam A/c | Dr. | 22,500 | ||
To Cash A/c | 21,500 | ||||
To Discount Received A/c | 1,000 | ||||
(Paid to Shyam) | |||||
Apr 28 | Sales Return A/c | Dr. | 2,000 | ||
To Krishna A/c | 2,000 | ||||
(Goods returned by Krishna) | |||||
Apr 30 | Cash A/c | Dr. | 80,000 | ||
To Sales | 80,000 | ||||
(Cash sales for the month of April) | |||||
Apr 30 | Rent A/c | Dr. | 5,000 | ||
To Cash A/c | 5,000 | ||||
(Paid rent) | |||||
Apr 30 | Salary A/c | Dr. | 10,000 | ||
To Cash A/c | 10,000 | ||||
(Paid salary) |
0 Reviews:
Post a Comment