Vivo Y31 Reportedly Spotted on Google Play Console, Specifications Leaked why - Indian photography
SUBTOTAL :
AI
Vivo Y31 Reportedly Spotted on Google Play Console, Specifications Leaked why

Vivo Y31 Reportedly Spotted on Google Play Console, Specifications Leaked why

Short Description:
Vivo latest news,Vivo v19pro

Product Description

 Vivo Y31 is listed to be powered by Qualcomm Snapdragon 662 SoC paired with 4GB RAM.


HIGHLIGHTS

Vivo Y31 is said to run on Android 11 software

It is listed on Google Play Console with the model number V2036

Vivo Y31 image leak hints at waterdrop-style notch




Searc

HOMEMOBILESMOBILES NEW

Vivo Y31 Reportedly Spotted on Google Play Console, Specifications Leake

Vivo Y31 is listed to be powered by Qualcomm Snapdragon 662 SoC paired with 4GB RAM

Advertisemen


By Tasneem Akolawala | Updated: 22 December 2020 11:10 I

HIGHLIGHT

Vivo Y31 is said to run on Android 11 softwar

It is listed on Google Play Console with the model number V203

Vivo Y31 image leak hints at waterdrop-style notc

Vivo Y31 Reportedly Spotted on Google Play Console, Specifications Leake

Vivo Y31 is listed to feature a full-HD+ display with 1,080x2,408 pixel resolutio


Photo Credit: MySmartPri



Subscr

Vivo Y31 has been reportedly spotted on Google Play Console with some specifications and a front panel image. Vivo is gearing up to launch the Vivo X60 series later this month, but the company might also launch the budget Vivo Y31 soon. The Google Play Console listing suggests that the rumoured Vivo Y31 could be powered by Qualcomm Snapdragon 662 SoC paired with 4GB of RAM, and come with Android 11. So far, Vivo has not revealed any details about the phone, or announced a launch date


The Google Play Console listing was first spotted by MySmartPrice. It lists the Vivo Y31 with model number V2036..ibecendh6eSSTt.dShh model number V2036.


As per the listing, the Vivo Y31 is tipped to feature a full-HD+ display with 1,080x2,408 pixels resolution and 440 dpi screen density. The phone is listed to run on Android 11 out of the box. It is said to be powered by the Qualcomm Snapdragon 662 SoC paired with 4GB RAM and Adreno 610 GPU.

As mentioned, there is no word on when the Vivo Y31 will launch officially. The phone is likely be a successor of the Vivo Y30 that was launched in India in July. Recently, the company also introduced the Vivo Y30 Standard Edition in China, which is powered by MediaTek Helio P35 SoC and a 5,000mAh battery. The phone features a 6.51-inch HD+ (720x1,600 pixels) IPS LCD and boasts of 89 percent screen-to-body ratio. Vivo Y30 Standard Edition is priced at CNY 1,398 (roughly Rs. 15,700) for the sole 6GB RAM + 128GB storage model.



Tag

vivo s1


vivo mobile


vivo y30


vivo x50


vivo y50


vivo price


vivo v9


vivo v19


 app 88,888 88% 8.88 8.88

 vivo a7 pro 88,888 88% 8.88 8.88

 vivo a20 88,888 88% 8.88 8.88

 vivo app store 88,888 88% 8.88 8.88

 a vivo phone 88,888 88% 8.88 8.88

 a vivo v9 88,888 88% 8.88 8.88

 a vivo in english 88,888 88% 8.88 8.88

 a vivobook laptop 88,888 88% 8.88 8.88

 a vivo definition 88,888 88% 8.88 8.88

 a.vivo.ddivulga 88,888 88% 8.88 8.88

 a vivo divulga 88,888 88% 8.88 8.88

 a vivo globo 88,888 88% 8.88 8.88

 vivo best phone 88,888 88% 8.88 8.88

 vivo b-f3 model name 88,888 88% 8.88 8.88

 vivo browser 88,888 88% 8.88 8.88

 vivo back cover 88,888 88% 8.88 8.88

 vivo b-f3 88,888 88% 8.88 8.88

 vivo best phone under 15000 88,888 88% 8.88 8.88

 vivo battery 88,888 88% 8.88 8.88

 vivo b-e1 model name 88,888 88% 8.88 8.88

 vivo be5 88,888 88% 8.88 8.88

 vivo be5 model name 88,888 88% 8.88 8.88

 vivo b-e1 88,888 88% 8.88 8.88

 vivo v15 pro 88,888 88% 8.88 8.88

 vivo b-g7 model name 88,888 88% 8.88 8.88

 vivo b-b2 88,888 88% 8.88 8.88

 vivo care 88,888 88% 8.88 8.88

 vivo care near me 88,888 88% 8.88 8.88

 vivo care bhubaneswar 88,888 88% 8.88 8.88

 vivo care cuttack 88,888 88% 8.88 8.88

 vivo company belongs to which country 88,888 88% 8.88 8.88

 vivo customer care 88,888 88% 8.88 8.88

 vivo charger 88,888 88% 8.88 8.88

 vivo company 88,888 88% 8.88 8.88

 c vivo s1 88,888 88% 8.88 8.88

 vivo c 11 88,888 88% 8.88 8.88

 vivo v17 pro 88,888 88% 8.88 8.88

 vivo c type charger mobile 88,888 88% 8.88 8.88

 vivo c type charger 88,888 88% 8.88 8.88

 vivo c1 88,888 88% 8.88 8.88

 vivo display 88,888 88% 8.88 8.88

 vivo dual camera 88,888 88% 8.88 8.88

 vivo doc reader 88,888 88% 8.88 8.88

 vivo diwali offer 88,888 88% 8.88 8.88

 vivo designed by vivo 88,888 88% 8.88 8.88

 vivo dual camera mobile 88,888 88% 8.88 8.88

 vivo diwali offer 2020 88,888 88% 8.88 8.88

 vivo diwali edition 88,888 88% 8.88 8.88

 d vivo com vsr 88,888 88% 8.88 8.88

 vivo d'arte 88,888 88% 8.88 8.88

 vivo d'orcia italy 88,888 88% 8.88 8.88

 vivo v9 88,888 88% 8.88 8.88

 vivo d syrup 88,888 88% 8.88 8.88

 vivo earphones 88,888 88% 8.88 8.88

 vivo earphones original price 88,888 88% 8.88 8.88

 vivo earbuds 88,888 88% 8.88 8.88

 vivo earphone price 88,888 88% 8.88 8.88

 vivo exchange offer 88,888 88% 8.88 8.88

 vivo easyshare 88,888 88% 8.88 8.88

 vivo earphones original 88,888 88% 8.88 8.88

 vivo e store 88,888 88% 8.88 8.88

 en vivo 88,888 88% 8.88 8.88

 e vivo store 88,888 88% 8.88 8.88

 en vivo meaning 88,888 88% 8.88 8.88

 en vivo in english 88,888 88% 8.88 8.88

 en vivo tv 88,888 88% 8.88 8.88

 en vivo app 88,888 88% 8.88 8.88

 en vivo live stream 88,888 88% 8.88 8.88

 e vivo ancora 88,888 88% 8.88 8.88

 vivo f17 88,888 88% 8.88 8.88

 vivo f17 pro 88,888 88% 8.88 8.88

 vivo f11 88,888 88% 8.88 8.88

 vivo f15 88,888 88% 8.88 8.88

 vivo fingerprint 88,888 88% 8.88 8.88

 vivo f11 pro 88,888 88% 8.88 8.88

 vivo f1 88,888 88% 8.88 8.88

 vivo f9 88,888 88% 8.88 8.88

 vivo v15 88,888 88% 8.88 8.88

 vivo v11 88,888 88% 8.88 8.88

 vivo v17 88,888 88% 8.88 8.88

 vivo gaming phone 88,888 88% 8.88 8.88

 vivo g1 pro price 88,888 88% 8.88 8.88

 vivo global 88,888 88% 8.88 8.88

 vivo gsmarena 88,888 88% 8.88 8.88

 vivo gold capsule 88,888 88% 8.88 8.88

 vivo game space 88,888 88% 8.88 8.88

 vivo gaming phone under 15000 88,888 88% 8.88 8.88

 

0 Reviews: